<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feathered Fedora Design</title>
	<atom:link href="http://featheredfedoradesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://featheredfedoradesign.com</link>
	<description>Graphic Design, Website Development and more tools to put that feather in your hat.</description>
	<lastBuildDate>Wed, 16 May 2012 08:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-04-22</title>
		<link>http://featheredfedoradesign.com/2012/04/22/twitter-weekly-updates-for-2012-04-22/</link>
		<comments>http://featheredfedoradesign.com/2012/04/22/twitter-weekly-updates-for-2012-04-22/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:57:00 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/2012/04/22/twitter-weekly-updates-for-2012-04-22/</guid>
		<description><![CDATA[Website Reporting Made Easy &#8211; http://t.co/hQFDB57P #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Website Reporting Made Easy &#8211; <a href="http://t.co/hQFDB57P" rel="nofollow">http://t.co/hQFDB57P</a> <a href="http://twitter.com/FeatherFedoraD/statuses/191774049184129027" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2012/04/22/twitter-weekly-updates-for-2012-04-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Reporting Made Easy &#8211; &#8230;</title>
		<link>http://featheredfedoradesign.com/2012/04/16/website-reporting-made-easy-2/</link>
		<comments>http://featheredfedoradesign.com/2012/04/16/website-reporting-made-easy-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:24:30 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/2012/04/16/website-reporting-made-easy-2/</guid>
		<description><![CDATA[Website Reporting Made Easy &#8211; http://t.co/hQFDB57P]]></description>
			<content:encoded><![CDATA[<p>Website Reporting Made Easy &#8211; <a href="http://t.co/hQFDB57P" rel="nofollow">http://t.co/hQFDB57P</a></p>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2012/04/16/website-reporting-made-easy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-have WordPress Plugins</title>
		<link>http://featheredfedoradesign.com/2012/04/07/must-have-wordpress-plugins/</link>
		<comments>http://featheredfedoradesign.com/2012/04/07/must-have-wordpress-plugins/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:57:03 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=192</guid>
		<description><![CDATA[In every WordPress installation I do, there is a set of plugins that I always install. Some sites have different needs than others, so there are a few that I install on some and not on others. Here is a list of my favorites, most of which are in use on this very site. Yet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wordpress Plugins" src="http://waynecox.com/wp-content/uploads/2012/02/wordpress-plugin-2.jpg" alt="Word Press Plugins" width="300" height="199" />In every WordPress installation I do, there is a set of plugins that I always install. Some sites have different needs than others, so there are a few that I install on some and not on others. Here is a list of my favorites, most of which are in use on this very site.</p>
<ul>
<li>Yet Another Related Posts Plugin</li>
</ul>
<p>This handy plugin lists posts that are related to the current post that the reader is perusing. It adds to more readership by showing your readers more relevant content that they may enjoy. This plugin is highly customizable and easy to use, which makes it a winner in my book.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/yet-another-related-posts-plugin/">Yet Another Related Posts Plugin Page</a></p>
<ul>
<li>All-In-One SEO Pack</li>
</ul>
<p>A lot of my customers are greenhorns when it comes to Search Engine Optimization. My solution to their problem is the All-In-One SEO Pack. This plugin makes it easy to fill out the meta data necessary on posts and pages. It automatically generates keywords and descriptions for your pages and posts. This plugin is another that allows for lots of customization, but it works right out of the box. It is ad-supported, but has a pro version that will remove ads and allow for custom taxonomy support.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/">All-In-One SEO Pack Plugin Page</a></p>
<ul>
<li>W3 Total Cache</li>
</ul>
<p>Whether your site is large or small, you can benefit from W3 Total Cache. This plugin improves site performance, lowers site load time and just plain makes the end user experience better which can lead to increased conversion rates. It is another one that has lots of customization. It does require you to enable different parts before it works so it doesn&#8217;t quite work out of the box, but almost.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/w3-total-cache/">W3 Total Cache Plugin Page</a></p>
<ul>
<li>Google Analyticator</li>
</ul>
<p>I integrate all of my clients&#8217; websites with Google Analytics. It is a great tool to see how people are using your site. I use Google Analytics to create <a title="Website Reporting" href="http://featheredfedoradesign.com/website-reporting/">custom website reports</a> for my clients. For people that need to integrate Google Analytics, but don&#8217;t want to mess with all the code, Google Analyticator is the solution for you. It even includes a widget to add to your admin dashboard and some front end widgets to show off how many visitors see your site on a daily basis.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/google-analyticator/">Google Analyticator Plugin Page</a></p>
<ul>
<li>Twitter Tools</li>
</ul>
<p>If you have Twitter account (who doesn&#8217;t these days?), you can use Twitter Tools to fully integrate your account with your site. This slick plugin allows you to archive your Twitter tweets, create a blog post from your tweets (including a daily or weekly digest), create a tweet on Twitter whenever you post in your blog with a link to the blog post, post a tweet from your sidebar or admin screen and more. Once you connect it to your account, it works beautifully.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/twitter-tools/">Twitter Tools Plugin Page</a></p>
<ul>
<li>WP Maintenance Mode</li>
</ul>
<p>If your site runs on WordPress, updates are inevitable. When your site goes down for updates, you want to be able to put your best foot forward and let your customers know that your site will be back soon. This plugin allows you to do that automatically and flawlessly. It is just one of those things that adds a bit of polish and professionalism to your site.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/wp-maintenance-mode/">WP Maintenance Mode Plugin Page</a></p>
<ul>
<li>TinyMCE Advanced</li>
</ul>
<p>If you want some extra functionality when writing blog posts and pages, then this plugin is for you. This plugin adds Advanced HR, Advanced Image, Advanced Link, Advanced List, Context Menu, Emotions (Smilies), Date and Time, IESpell, Layer, Nonbreaking, Print, Search and Replace, Style, Table, Visual Characters and XHTML Extras. It also extends some of the options in image dialog boxes and adds custom CSS classes from your stylesheet to the drop-down list. You can easily add tables to your posts by using this plugin too.</p>
<p>Visit the <a href="http://wordpress.org/extend/plugins/tinymce-advanced/">TinyMCE Advanced Plugin Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2012/04/07/must-have-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Reporting Made Easy</title>
		<link>http://featheredfedoradesign.com/2012/04/04/website-reporting-made-easy/</link>
		<comments>http://featheredfedoradesign.com/2012/04/04/website-reporting-made-easy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:31:04 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=154</guid>
		<description><![CDATA[Do you know how effective your site is? Do you know if you are reaching your customers through your website? Do you know where your website needs work? If the answer to any of those is &#8220;no&#8221; then you need a Website Reporting Solution. Feathered Fedora Design offers many different packages to fit your budget [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how effective your site is? Do you know if you are reaching your customers through your website?</p>
<p>Do you know where your website needs work?</p>
<p>If the answer to any of those is &#8220;no&#8221; then you need a Website Reporting Solution.</p>
<p>Feathered Fedora Design offers many different packages to fit your budget and needs. <a title="Website Reporting" href="http://featheredfedoradesign.com/website-reporting/">Check out your options</a> today and <a title="Contact" href="http://featheredfedoradesign.com/contact-us/">contact FFD</a> to subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2012/04/04/website-reporting-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Agenda &#8211; 7 Considerations</title>
		<link>http://featheredfedoradesign.com/2011/02/08/the-best-agenda/</link>
		<comments>http://featheredfedoradesign.com/2011/02/08/the-best-agenda/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:17:39 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[action day]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[at a glance]]></category>
		<category><![CDATA[dayrunner]]></category>
		<category><![CDATA[daytimer]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=101</guid>
		<description><![CDATA[It has been pointed out to me that I manage my time very well. In fact, I get things done rather expeditiously and still have time to cuddle on the couch. How do I do it? What is my not-so-secret? Continue reading to find out. I use my planner. I use my planner a lot. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 400px"><img class="  " title="Action Day Agenda" src="http://featheredfedoradesign.com/uploads/AgendaUnfilled.png" alt="Agenda layout" width="390" height="283" /><p class="wp-caption-text">My Agenda of choice is simple, attractive, easy to carry and well organized.</p></div>
<p>It has been pointed out to me that I manage my time very well. In fact, I get things done rather expeditiously and still have time to cuddle on the couch. How do I do it? What is my not-so-secret? Continue reading to find out.<br />
<span id="more-101"></span></p>
<p>I use my planner. I use my planner a lot.</p>
<p>Selecting the right planner is something that requires thinking about how you are going to use it.</p>
<p>My criteria for my perfect planner are as follows:</p>
<h2>1. It has to look good.</h2>
<p>I came to this conclusion years ago. If my agenda is not attractive, I will not like looking at it. If I do not like looking at it, I more than likely will not look at it and the whole system fails. Everybody has different tastes. Mine leans more toward simplicity and the old school styling of <a href="http://moleskine.com">Moleskine</a>.</p>
<h2>2. It has to have a weekly layout</h2>
<p>I have found that a weekly format works best for me as it allows for just enough details, but does not get overwhelming and wasteful. I hate wasted space. A monthly format does not allow me to put enough detail into my schedule and gets cluttered quickly.</p>
<h2>3. It has to allow me room to make notes</h2>
<p>I make notes&#8230; lots of notes. I can&#8217;t remember much, but if I write it down, I will remember it. When I write things down, they become more tangible. If I write it in my planner to call Rick or Sharon, I will remember that I need to do that because I keep looking at my planner multiple times a day.</p>
<h2>4. It should be well organized</h2>
<p>If I cannot follow a planner&#8217;s layout, I will not use it. If I have to constantly search for where noon is on Wednesday, it will deter me from using the planner.</p>
<h2>5. It must be simple</h2>
<p>If it is too complicated with numbers and writing and blurbs about this that and the other thing that distract me from the purpose of the planner, I will spend more time looking at that which distracts than what is really important, i.e. my schedule.</p>
<h2>6. It should have a built in way of flipping to the current schedule quickly.</h2>
<p>Nothing deters me from getting a planner worse than one that requires me to page through gobs of pages just to get to today&#8217;s date. a simple elastic band suffices and if you have found a planner that lacks only this, you can create your own with an elastic headband or rubber band.</p>
<h2>7. It must be carried easily</h2>
<p>If I cannot take it with me, why have it. I like that those big 8.5&#8243;x11&#8243; varieties let me put in all sorts of info, but I really don&#8217;t care to lug one of those big things around.</p>
<p>I have searched high and low for a planner that works well for me. There have been lots by <a href="http://dayrunner.com">DayRunner</a>, <a href="http://www.ataglance.com/webapp/wcs/stores/servlet/home_-1_10052_10052_10002_false">At-A-Glance</a> and <a href="http://www.daytimer.com/">Day Timer</a> that I have used, but none seemed to fit all my criteria except one.  The <a href="http://actionday.com">Action Day Planner</a> fits all of the criteria quite well.</p>
<p>The thing about finding the right planner is that it has to fit you and how you will use it. My criteria may or may not be your criteria. If your planner is going to sit on your desk all day a larger one may be of service, but for me because I carry mine around with me a smaller one is a necessity.</p>
<p>Selecting the right planner is only part of my time management solution. More of my not so secrets in the next post in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2011/02/08/the-best-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kent Sparrow</title>
		<link>http://featheredfedoradesign.com/2011/01/29/kent-sparrow/</link>
		<comments>http://featheredfedoradesign.com/2011/01/29/kent-sparrow/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:47:40 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=97</guid>
		<description><![CDATA[Kent Sparrow wanted a website to sell his CD&#8217;s. To keep his cost down, I suggested a single page html site because his content was not going to change much. He wanted to be able to sell his CD&#8217;s and let the future buyer listen to samples of his music before buying. Some features of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://featheredfedoradesign.com/wp-content/uploads/2011/01/KentSparrow.png"><img class="aligncenter size-large wp-image-98" title="KentSparrow" src="http://featheredfedoradesign.com/wp-content/uploads/2011/01/KentSparrow-1024x562.png" alt="" width="717" height="393" /></a><a href="http://kentsparrow.com">Kent Sparrow</a> wanted a website to sell his CD&#8217;s. To keep his cost down, I suggested a single page html site because his content was not going to change much. He wanted to be able to sell his CD&#8217;s and let the future buyer listen to samples of his music before buying.</p>
<p style="text-align: left;">Some features of Kent Sparrow&#8217;s website:</p>
<ul>
<li>One page html</li>
<li>Shopping Cart</li>
<li>Contact form</li>
<li>Embedded YouTube video</li>
<li>Playable previews of his music</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2011/01/29/kent-sparrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferdinand Folk Festival &#8211; 2011</title>
		<link>http://featheredfedoradesign.com/2011/01/29/ferdinand-folk-festival-2011/</link>
		<comments>http://featheredfedoradesign.com/2011/01/29/ferdinand-folk-festival-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:36:40 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=94</guid>
		<description><![CDATA[The folks in charge of the Ferdinand Folk Festival wanted an update to their header. I was going to create a whole new template to fix a few problems anyway, so I decided to give them a whole new look for 2011. Inspired by some of the sites of various other festivals, I created this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://featheredfedoradesign.com/wp-content/uploads/2011/01/Ferdinand-Folk-Festival-2011.png"><img class="aligncenter size-full wp-image-95" title="Ferdinand Folk Festival 2011" src="http://featheredfedoradesign.com/wp-content/uploads/2011/01/Ferdinand-Folk-Festival-2011.png" alt="" width="717" height="373" /></a></p>
<p>The folks in charge of the Ferdinand Folk Festival wanted an update to their header. I was going to create a whole new template to fix a few problems anyway, so I decided to give them a whole new look for 2011. Inspired by some of the sites of various other festivals, I created this theme keeping in mind the values of the <a href="http://ferdinandfolkfestival.com">Ferdinand Folk Festival</a>: environment, education, art and culture.</p>
<p>Some features of the Ferdinand Folk Festival website:</p>
<ul>
<li>WordPress Solution Website</li>
<li>Shopping Cart</li>
<li>Search</li>
<li>Directions Page</li>
<li>Countdown to the Festival</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2011/01/29/ferdinand-folk-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Away for Women</title>
		<link>http://featheredfedoradesign.com/2010/12/03/stress-away-for-women/</link>
		<comments>http://featheredfedoradesign.com/2010/12/03/stress-away-for-women/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:23:01 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=57</guid>
		<description><![CDATA[Kris Lasher approached me to create a site to build her massage therapy business, Stress Away for Women. She wanted something easy to use and inexpensive. She wanted her site to be as warm and inviting as her office and personality are. After visiting her office and taking many pictures, I created this design that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://featheredfedoradesign.com/wp-content/uploads/2010/12/Stress-Away.png"><img class="alignnone size-large wp-image-58" title="Stress Away" src="http://featheredfedoradesign.com/wp-content/uploads/2010/12/Stress-Away-1024x523.png" alt="" width="717" height="366" /></a></p>
<p><a href="http://featheredfedoradesign.com/wp-content/uploads/2010/12/Stress-Away.png"></a>Kris Lasher approached me to create a site to build her massage therapy business, <a href="http://comestressaway.com">Stress Away for Women</a>. She wanted something easy to use and inexpensive. She wanted her site to be as warm and inviting as her office and personality are. After visiting her office and taking many pictures, I created this design that I feel fits the bill precisely. The color tones on her site are taken from objects in her office for a truly personal website.</p>
<p>Key Features of Stress Away</p>
<ul>
<li>WordPress Solutions Website</li>
<li>Online Shop</li>
<li>Custom Theme</li>
<li>Search Box</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2010/12/03/stress-away-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferdinand Folk Festival</title>
		<link>http://featheredfedoradesign.com/2010/12/03/ferdinand-folk-festival-project/</link>
		<comments>http://featheredfedoradesign.com/2010/12/03/ferdinand-folk-festival-project/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:05:00 +0000</pubDate>
		<dc:creator>Andy Hoffman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://featheredfedoradesign.com/?p=50</guid>
		<description><![CDATA[Feathered Fedora Design was commissioned to create a functional and attractive website for the Ferdinand Folk Festival. The team behind the Ferdinand Folk Festival wanted a solution that would allow them to have complete control over the content, allow them to update often and be expandable for years to come. I feel that the website reflected the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://featheredfedoradesign.com/wp-content/uploads/2010/12/Ferdinand-Folk-Festival.png"><img class="alignnone size-large wp-image-51" title="Ferdinand Folk Festival" src="http://featheredfedoradesign.com/wp-content/uploads/2010/12/Ferdinand-Folk-Festival-1024x527.png" alt="" width="717" height="369" /></a></p>
<p>Feathered Fedora Design was commissioned to create a functional and attractive website for the <a href="http://ferdinandfolkfestival.com">Ferdinand Folk Festiva</a>l. The team behind the Ferdinand Folk Festival wanted a solution that would allow them to have complete control over the content, allow them to update often and be expandable for years to come.</p>
<p>I feel that the website reflected the overall feeling of the festival itself: a warm, inviting festival that had a lot of fun and educational attractions and events.</p>
<p>It was a pleasure working with the town of Ferdinand and the individuals who made the Ferdinand Folk Festival a great success.</p>
<p>Some features of the Ferdinand Folk Festival website:</p>
<ul>
<li>WordPress Solution Website</li>
<li>Shopping Cart</li>
<li>Search</li>
<li>Directions Page</li>
<li>Countdown to the Festival</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://featheredfedoradesign.com/2010/12/03/ferdinand-folk-festival-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

